Industrial Building with 2+ Acres Fenced Yard |
|||||||||
Listing ID | 4976 | ||||||||
Listing Type | Lease | ||||||||
Property Type | Industrial | ||||||||
Address | 10344 W. Reno Oklahoma City, OK 73127 |
||||||||
Rent Price | $13,000/MONTH | ||||||||
Description | Office warehouse with yard. 4,160 sq. ft. of office and showroom with central heat and air and 11,920 sq. ft. other area. 5 restrooms. 17 ft. truss height. 340 ft. frontage on Reno x 401 ft. of depth (mol) Built in 2014. Two overhead loading doors. 600 amp electrical service. No sprinkler, however the building has a firewall. I-2, Industrial zoning. Advalorem taxes 2019 - $14,135.00 Approximately 2.5 acres in fenced and graveled yard. There is 3,200 sq. ft. of canopy or open area on the south end of the building, that is not included with the county assessor measurement of the building. 25 plus parking spaces. Owner prefers a 3 to 5 year lease. |
||||||||
Use Type | Office Warehouse | ||||||||
Location | Just east of Sara Rd. on Reno. | ||||||||
Building Size | 16,080 SQFT | ||||||||
Land Size | 3.15 ACRE | ||||||||
![]() |
Office
J. R. Fulton & Associates, LLC.
4334 N.W. Expressway, Suite 100
Oklahoma City, Oklahoma 73116
P: (405) 840-0200 F: (405) 840-3850